[ultimate_heading main_heading=”DuKane Conference Championships” heading_tag=”h3″ alignment=”left” margin_design_tab_text=””][/ultimate_heading]
| TEAM | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE | 5TH PLACE | 6TH PLACE | 7TH PLACE | 8TH PLACE |
|---|---|---|---|---|---|---|---|---|
| St. Charles North | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| St. Charles East | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Batavia | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| WW South | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Wheaton North | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Geneva | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Glenbard North | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Lake Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |

