[ultimate_heading main_heading=”Yearly Results (1970-2025)” alignment=”left” margin_design_tab_text=””][/ultimate_heading]
| YEAR | CONFERENCE RECORD | CONFERENCE RANK | OVERALL RECORD | IHSA TOURNAMENT |
|---|---|---|---|---|
| 1970 | N/A | 10-6-1 | ||
| 1971 | N/A | Chicago Metro (2nd) | 10-4-2 | No State Tournament (Ranked 8th) |
| 1972 | N/A | Chicago Metro (2nd) | 18-5-1 | Sectional Final Loss to Lyons Township (0-1) |
| 1973 | N/A | 17-2-1 | Sectional Final Loss to Morton East (1-3) | |
| 1974 | N/A | 16-4-3 | State Runner Up to New Trier (0-1 4th OT) | |
| 1975 | N/A | 12-6-1 | Sub-Sectional Loss to Wheaton North (0-1) | |
| 1976 | N/A | 17-6-1 | State Runner Up to Granite City (0-4) | |
| 1977 | N/A | 13-2-5 | State Semifinal Loss to Granite City (1-2) | |
| 1978 | 10-0-0 | DuPage Valley Conference (1st Place) | 19-4-3 | Sectional Final Loss to Hinckley (1-2) |
| 1979 | 24 Points | 1st Place | 20-1-1 | State Quarterfinal Loss to Granite City (0-7) |
| 1980 | 15 Points | 3rd Place (Tied) | 7-10-8 | Regional Final Loss to WW Wol. (1-2) |
| 1981 | 19 Points | 3rd Place | 11-7-3 | |
| 1982 | 20 Points | 2nd Place | 13-7-0 | |
| 1983 | 9-0-1 | 1st Place | 22-2-1 | State Runner Up to Glenbrook North (0-2) |
| 1984 | 13-1-0 | 1st Place | 17-4-0 | Sub-Sectional Loss |
| 1985 | 7-5-2 | 4th Place | 9-8-2 | Regional Champions |
| 1986 | 6-8-0 | 5th Place | 11-9-1 | Sectional Final Loss to Barrington |
| 1987 | 5-3-2 | 4th Place | 15-5-2 | Regional Final Loss to Lake Park (2-3) |
| 1988 | 17 Points | 3rd Place | 13-6-3 | Sectional Semifinal Loss to Batavia (1-2) |
| 1989 | 13 Points | 3rd Place (Tied) | 12-4-3 | |
| 1990 | 8-1-1 | 1st Place (Tied) | 16-2-4 | Sectional Final Loss to St. Charles |
| 1991 | 4-6-0 | 5th Place | 12-9-1 | Regional Champions |
| 1992 | 7-2-1 | 2nd Place (Loss in Championship) | 13-6-3 | First Regional Game Loss to Fenton (1-3) |
| 1993 | 6-3-1 | 3rd Place (Tournament Champions) | 10-7-4 | Regional Final Loss |
| 1994 | 7-2-1 | 3rd Place | 13-8-2 | Sectional Semifinal Loss to Glenbard North (1-2) |
| 1995 | 6-4-0 | 3rd Place | 12-9-2 | Regional Final Loss to Glenbard North (2-3) |
| 1996 | 2-4-0 | 5th Place | 9-9-4 | Regional Final Loss to Geneva (0-1 PKs) |
| 1997 | 2-5-0 | 7th Place | 7-11-5 | Regional Final Loss to Glenbard West (1-2) |
| 1998 | 3-4-0 | 5th Place | 12-9-3 | Sectional Final Loss to Glenbard North (0-2) |
| 1999 | 1-3-3 | 6th Place | 2-15-6 | Regional Loss to Lake Park (1-2) |
| 2000 | 2-4-1 | 6th Place | 6-12-1 | Regional Final Loss to Batavia (2-5) |
| 2001 | 5-2-0 | 2nd Place | 12-7-2 | Regional Final Loss to Glenbard West (0-1) |
| 2002 | 4-3-0 | 3rd Place | 11-9-4 | Regional Final Loss to Batavia (2-4) |
| 2003 | 5-2-0 | 2nd Place | 23-6-1 | State 3rd Place - Loss to Brother Rice (2-3 OT) |
| 2004 | 4-1-2 | 2nd Place | 17-4-5 | Regional Final Loss to Glenbard North (0-3_ |
| 2005 | 3-2-2 | 2nd Place | 15-6-5 | Sectional Semifinal Loss to Wheaton North (1-2) |
| 2006 | 5-1-1 | 1st Place | 20-4-2 | Sectional Final Loss to St. Charles North (1-2 PKs) |
| 2007 | 4-1-2 | 2nd Place | 19-4-4 | Sectional Semifinal Loss to Geneva (1-2) |
| 2008 | 3-2-2 | 3rd Place | 7-7-8 | Regional Semifinal Loss to East Aurora (2-3 OT) |
| 2009 | 4-2-1 | 3rd Place | 20-5-2 | Sectional Semifinal Loss to Nequa Valley (1-2 PKs) |
| 2010 | 1-6-1 | 8th Place | 7-13-3 | Regional Semifinal Loss to Plainfield South (0-2) |
| 2011 | 4-3-0 | 4th Place | 14-7-4 | Regional Final Loss to Naperville Central (0-2) |
| 2012 | 4-3-0 | 3rd Place | 13-9-2 | Sectional Semifinal Loss to Metea Valley (0-1) |
| 2013 | 2-2-3 | 4th Place | 7-11-4 | Regional Final Loss to Lake Park (0-3) |
| 2014 | 1-4-0 | 6-13-3 | Regional Final Loss to Glenbard West (0-0 Reg - 2-4 PKs) | |
| 2015 | 4-4-0 | 5th Place | 6-13-2 | Regional Semifinal Loss to Addison Trail (1-2 2OT) |
| 2016 | 5-3-0 | 3rd Place | 10-8-0 | Regional Final Loss to Addison Trail (0-3) |
| 2017 | 1-6-1 | 8th Place | 7-12-2 | Regional Semifinal Loss to Glenbard East (0-1) |
| 2018 | 2-4-1 | DuKane Conference (6th Place) | 5-10-2 | Regional Loss to Elk Grove (0-1) |
| 2019 | 1-6-0 | 7-10-2 | Regional Loss to Willowbrook (1-2 PKs) | |
| 2020 | 3-7-3 | 7th Place | 4-8-3 | |
| 2021 | 3-3-1 | 3rd Place | 8-8-4 | |
| 2022 | 4-2-1 | 2nd Place | 10-7-3 | |
| 2023 | 2-4-1 | 5th Place | 5-9-3 | |
| 2024 | 6-0-1 | 1st Place | 11-6-5 | |
| 2025 |

