[ultimate_heading main_heading=”Coaching Records (1970-2025)” alignment=”left”][/ultimate_heading]
| SEASON | HEAD COACH | SEASON RECORD | CAREER RECORD |
|---|---|---|---|
| 1970 | James Pettigrew | 10-6-1 | |
| 1971 | James Pettigrew | 10-4-2 | 20-10-3 |
| 1972 | James Pettigrew | 18-5-1 | 38-15-4 |
| 1973 | James Pettigrew | 17-2-1 | 55-17-5 |
| 1974 | Al Duhm | 16-4-3 | |
| 1975 | Al Duhm | 12-6-1 | 28-10-4 |
| 1976 | Al Duhm | 17-6-1 | 45-16-5 |
| 1977 | Al Duhm | 13-2-5 | 58-18-10 |
| 1978 | Al Duhm | 19-4-3 | 77-22-13 |
| 1979 | Al Duhm | 20-1-1 | 97-23-14 |
| 1980 | Scott Brady | 7-10-8 | |
| 1981 | Scott Brady | 11-7-3 | 18-17-11 |
| 1982 | Scott Brady | 13-5-0 | 31-22-11 |
| 1983 | Frank Bucciferro | 21-2-1 | |
| 1984 | Frank Bucciferro | 17-4-0 | 38-6-1 |
| 1985 | Frank Bucciferro | 9-8-2 | 47-14-3 |
| 1986 | Frank Bucciferro | 11-9-1 | 58-23-4 |
| 1987 | Frank Bucciferro | 15-5-2 | 73-28-6 |
| 1988 | Frank Bucciferro | 13-6-3 | 86-34-9 |
| 1989 | Frank Bucciferro | 12-4-3 | 98-38-12 |
| 1990 | Gary Luckey | 16-2-4 | 16-2-4 |
| 1991 | J. Guy Callipari | 12-9-1 | |
| 1992 | J. Guy Callipari | 13-6-2 | 25-15-4 |
| 1993 | J. Guy Callipari | 10-7-4 | 35-22-8 |
| 1994 | J. Guy Callipari | 13-9-2 | 48-30-10 |
| 1995 | J. Guy Callipari | 12-9-2 | 60-39-12 |
| 1996 | J. Guy Callipari | 9-9-4 | 69-48-16 |
| 1997 | J. Guy Callipari | 7-11-5 | 76-59-21 |
| 1998 | J. Guy Callipari | 12-9-3 | 88-68-24 |
| 1999 | J. Guy Callipari | 2-15-6 | 90-83-30 |
| 2000 | J. Guy Callipari | 6-12-1 | 96-95-31 |
| 2001 | J. Guy Callipari | 12-7-2 | 108-102-33 |
| 2002 | J. Guy Callipari | 11-9-4 | 119-111-37 |
| 2003 | J. Guy Callipari | 23-6-1 | 142-117-38 |
| 2004 | J. Guy Callipari | 17-4-5 | 159-121-43 |
| 2005 | J. Guy Callipari | 15-6-5 | 174-127-48 |
| 2006 | J. Guy Callipari | 20-4-2 | 194-131-50 |
| 2007 | J. Guy Callipari | 19-4-4 | 213-135-54 |
| 2008 | J. Guy Callipari | 7-7-8 | 220-142-62 |
| 2009 | J. Guy Callipari | 20-5-2 | 240-147-64 |
| 2010 | J. Guy Callipari | 7-13-3 | 247-160-67 |
| 2011 | J. Guy Callipari | 14-7-4 | 261-167-71 |
| 2012 | J. Guy Callipari | 13-9-2 | 274-176-73 |
| 2013 | J. Guy Callipari | 7-11-4 | 281-187-77 |
| 2014 | J. Guy Callipari | 6-13-3 | 287-200-80 |
| 2015 | J. Guy Callipari | 6-13-2 | 293-213-80 |
| 2016 | J. Guy Callipari | 10-8-0 | 303-221-80 |
| 2017 | J. Guy Callipari | 7-12-2 | 310-233-82 |
| 2018 | J. Guy Callipari | 5-10-2 | 315-243-84 |
| 2019 | J. Guy Callipari | 7-10-2 | 322-253-86 |
| 2020 | J. Guy Callipari | 4-8-3 | 326-261-89 |
| 2021 | J. Guy Callipari | 8-8-4 | 334-269-93 |
| 2022 | J. Guy Callipari | 10-7-3 | 343-276-96 |
| 2023 | J. Guy Callipari | 5-9-3 | 358-285-99 |
| 2024 | J. Guy Callipari | 11-6-5 | 369-291-104 |
| 2025 | J. Guy Callipari | ||
| Total Seasons: | 55 | Total Games: | 1,209 |
| Wins | Losses | Ties | Win Percentage |
| 666 | 393 | 150 | 55% |

