[ultimate_heading main_heading=”Wheaton Cup Championships” alignment=”left” margin_design_tab_text=””][/ultimate_heading]
| YEAR | CHAMPION |
|---|---|
| 2003 | WW South |
| 2004 | Wheaton North |
| 2005 | WW South |
| 2006 | Wheaton North |
| 2007 | Wheaton North |
| 2008 | Wheaton North |
| 2009 | Wheaton Academy |
| 2010 | WW South & Wheaton Academy |
| 2011 | WW South |
| 2012 | WW South |
| 2013 | WW South |
| 2014 | Wheaton North |
| 2015 | Wheaton North |
| 2016 | Wheaton North |
| 2017 | WW South |
| 2018 | WW South |
| 2019 | WW South |
| 2020 | NO SEASON (COVID 19) |
| 2021 | WW South |
| 2022 | WW South |
| 2023 | WW South & Wheaton North |
| 2024 | Wheaton North |
| 2025 | WW South |
| 2026 |

