[ultimate_heading main_heading=”DuPage Valley Conference Championships” heading_tag=”h3″ alignment=”left” margin_design_tab_text=””][/ultimate_heading]
| TEAM | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE | 5TH PLACE | 6TH PLACE | 7TH PLACE | 8TH PLACE |
|---|---|---|---|---|---|---|---|---|
| Naperville Central | 14 | 10 | 1 | 3 | 1 | 0 | 0 | 0 |
| Naperville North | 12 | 5 | 9 | 2 | 1 | 0 | 0 | 0 |
| WW South | 7 | 6 | 11 | 0 | 1 | 1 | 0 | 0 |
| Wheaton North | 3 | 0 | 5 | 6 | 6 | 2 | 7 | 3 |
| West Chicago | 0 | 0 | 2 | 5 | 6 | 5 | 3 | 3 |
| Glenbard North | 0 | 0 | 0 | 2 | 8 | 6 | 7 | 5 |
| West Aurora | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 9 |
| Glenbard South | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Glenbard East | 0 | 0 | 0 | 0 | 5 | 7 | 9 | 8 |
| Wheaton Central | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lake Park | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Neuqua Valley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Waubonsie Valley | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Metea Valley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

