[ultimate_heading main_heading=”Coaching Records (1987-2025)” alignment=”left”][/ultimate_heading]
| SEASON | HEAD COACH | SEASON RECORD | CAREER RECORD |
|---|---|---|---|
| 1987 | Gary Luckey | ||
| 1988 | Gary Luckey | 12-5-1 | 12-5-1 |
| 1989 | Gary Luckey | 14-3-1 | 26-8-2 |
| 1990 | Gary Luckey | 13-6-1 | 39-14-3 |
| 1991 | Gary Luckey | 12-5-2 | 51-19-5 |
| 1992 | Gary Luckey | ||
| 1993 | Gary Luckey | ||
| 1994 | Gary Luckey | 12-7-2 | |
| 1995 | J. Guy Callipari | 18-3-1 | 18-3-1 |
| 1996 | J. Guy Callipari | 16-4-1 | 34-7-2 |
| 1997 | J. Guy Callipari | 17-4-1 | 51-11-3 |
| 1998 | J. Guy Callipari | 13-8-1 | 64-19-4 |
| 1999 | J. Guy Callipari | 13-6-3 | 77-25-7 |
| 2000 | J. Guy Callipari | 15-3-3 | 92-28-10 |
| 2001 | J. Guy Callipari | 22-2-1 | 114-30-11 |
| 2002 | J. Guy Callipari | 24-2-2 | 138-32-13 |
| 2003 | J. Guy Callipari | 19-5-3 | 157-37-16 |
| 2004 | J. Guy Callipari | 16-5-3 | 173-42-19 |
| 2005 | J. Guy Callipari | 16-5-4 | 189-47-23 |
| 2006 | J. Guy Callipari | 12-6-5 | 201-53-28 |
| 2007 | J. Guy Callipari | 14-5-3 | 215-58-31 |
| 2008 | J. Guy Callipari | 19-2-1 | 234-60-32 |
| 2009 | J. Guy Callipari | 12-6-2 | 246-66-34 |
| 2010 | J. Guy Callipari | 18-4-3 | 264-70-37 |
| 2011 | J. Guy Callipari | 11-8-2 | 275-79-39 |
| 2012 | J. Guy Callipari | 13-7-3 | 288-86-42 |
| 2013 | J. Guy Callipari | 13-6-2 | 301-92-44 |
| 2014 | J. Guy Callipari | 11-9-1 | 312-101-45 |
| 2015 | J. Guy Callipari | 11-8-2 | 323-110-47 |
| 2016 | J. Guy Callipari | 14-7-3 | 337-117-50 |
| 2017 | J. Guy Callipari | 9-10-1 | 346-127-51 |
| 2018 | J. Guy Callipari | 15-8-0 | 361-132-51 |
| 2019 | J. Guy Callipari | 14-5-2 | 375-137-53 |
| 2020 | J. Guy Callipari | No Season (Covid 19) | No Season (Covid 19) |
| 2021 | J. Guy Callipari | 13-7-0 | 388-144-53 |
| 2022 | J. Guy Callipari | 13-5-3 | 401-149-56 |
| 2023 | J. Guy Callipari | 8-8-5 | 409-157-61 |
| 2024 | J. Guy Callipari | 12-6-3 | 421-163-64 |
| 2025 | J. Guy Callipari | 19-2-2 | 440-165-66 |
| Total Seasons: | 38 | Total Games: | 746 |
| Wins | Losses | Ties | Win Percentage |
| 491 | 184 | 71 | 66% |

